Share This Event:
Irene Running Festival might be your next adventure Enter now for Irene Running Festival »
Images of the event
Irene Athletics Club
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
21.1km (R250 + R22.50 Fee) | 21.1 km | R 272.50 |
21.1km (Over 70 Years of Age Only) | 21.1 km | Free |
21.1km (60 to 69 Years of Age) (R210 + R18.90 Fee) | 21.1 km | R 228.90 |
10km (R150 + R13.50 Fee) | 10 km | R 163.50 |
10km (60 to 69 Years of age) (R110 + R9.90 Fee) | 10 km | R 119.90 |
10km (Over 70 Years of Age Only) | 10 km | Free |
5km Fun Run (R70 + R6.90 Fee) | 5 km | R 76.90 |
5km Fun Run ( 60 to 69 Years of Age) (R50 + R6.90 Fee) | 5 km | R 56.90 |
5km Fun Run (Over 70 Years of Age Only) | 5 km | Free |
Enter now for Irene Running Festival »
Event location
ARC Campus, Nellmapius Drive, Irene, Centurion
Coordinates | -25.899831, 28.192802 |
Address | ARC Campus, Nellmapius Drive, Irene |
City | Centurion |
Province | Gauteng |
Enter now for Irene Running Festival »