Organiser
FANCOURT
RULES AND REGULATIONS
Held under the rules of ASA and ASWD. All competitors must comply with the rules, regulations and instructions given by officials, marshals and traffic officials. Non-compliance may lead to disqualification. The Race Referee’s decision is final. The Race Organizer reserves the right to accept/ reject any entry received. | |||
Club Colours: Athletes must participate in their correct club colours and display the ASA 2024license numbers on the front and back of the vest, All other runners must display temporary number on front of vest. No advertising allowed. | |||
Cut-off time: 10km = 2 hours | |||
Distance markers: Will be placed at every kilometre. | |||
Foreigners:Foreign athletes are not allowed to run with an ASA Provincial license; and are required to purchase a temporary license otherwise face disqualification (Refer to World Athletics rule 4). | |||
Proof of Age: Athletes must give proof of their age at the request of the Race Referee.(SA ID/Passport/Drivers License/Refugee Permit/Birth Cert since 1994) | |||
Race numbers: As provided by organisers. Front and/or back. Placed over permanent or temp no/s in manner that ASA License Sponsor and ASA Province / Year is visible above the race number. (ASA Rule 26.1.6) | |||
Refreshment Tables: Drinking stations shall be provided at (about) 3km intervals. Water and other suitable refreshments shall be available at the start and finish. | |||
Road: Athletes must stay on the allocated route at all times, unless instructed differently by the marshals and Traffic Officers. | |||
Safety Rule: No Earphones (ASA Rule 34.10.6), Animals (ASA Rule 34.10.1), Racers (ASA Rule 34.10.3), or Wheelchairs (ASA Rule 34.10.4) allowed. | |||
Seconding: No seconding from cyclists or private vehicles will be allowed on the route. Personal seconding, stand and hand rule will only be permitted within the delineated area at water points. (ASA Rule 34.8.2) | |||
Age Tags: Participants will be eligible for prizes in the OPEN category and the age category for which they have entered provided the relevant OFFICIAL ASWD age category tag or junior tags is displayed, visible and above license number, front and back. Participants may enter the age category corresponding to their chronological age or any younger category down to SENIOR. (Red age tags/white background (ASA Rule 22.9) | |||
Race | Entry Fee | Temp Lic Fee | Minimum Age |
10km | R80.00 | R45.00 | 14 years |
Fancourt 10km
RUN / WALK
Presented by
Fancourt
20 December 2024
18.00
Links Experience
HELD UNDER THE RULES OF ASWD, ASA and WA
This event is timed by IPICO timing chip. NO CHIP NO TIME
INFORMATION
Registration and late entries: Registration will take place at The Links Experience: 19 December 17.00-19.00 Late entries available subject to availability at R100 20 December 15.00-17.00 NORace day entries will be available Online entries will close on Tuesday the 17th of December 2024 at 17.00. Please add R10 for the online entries. |
ASWD Licensed athlete take note: Forget your IPICO chip – you will have to pay R20 to loan one for the race. Lost your chip – you will have to pay R75 for a replacement chip. |
Start: Links Experience |
Finish: Links Experience |
Ablution: Links Experience |
First Aid: Links Experience |
Hand-outs: At the finish line and Lucky Draw Prizes |
Prize giving: Links Experience at 20.00. Winners must be present at prize giving otherwise the prize will be forfeited. |
Prize Money: OPEN 40-49 50 –59 60–69 70-79 80 + J & W Position1: R2500 R1000 R1000 R1000 R1000 R1000 R1000 Position 2: R2000 Position 3: R1500 |
Route:A unique opportunity to enjoy the beautiful grounds of Fancourt while walking or running into the sunset with your family and friends this festive season. Experience a fast and flat route on a mix of open roads and golf cart paths, winding between the brand new 9-hole Links Experience and parts of the Links golf course, ending with a great social gathering at the race village. |
Welcome: Walkers and runners |
Enquiries: Claudia Richard – [email protected] |
RACE TIMING: An IPICO timing chip will be made available, on a loan basis, to all participants apart from ASWD licensed athletes who are to use their current personalised chips. The chip is to be worn on your shoe for the duration of the event. The loan chips are to be handed back at the end of the race in exchange for a medal. Participants will be held responsible for lost or damaged chips or those not handed back as required. It remains your responsibility to return the chip to the race organizer even in the event of not completing the race.
Enter now for Fancourt 10km »
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
10km (R80 + R10 fee) SOLD OUT | 10 km | R 90.00 |
Enter now for Fancourt 10km »
Event location
The Links Experience, George
Coordinates | -33.9632506, 22.400483 |
Address | Montagu Street, Fancourt, George, South Africa |
City | George |
Province | Western Cape |
Enter now for Fancourt 10km »