Organiser
Red Cherry Events
Why George?
Prepare to immerse yourself in two days of riding around the famous Witfontein Mountains. Setting off from the pristine Nmmu Campus, located at the base of the Witfontein mountains. Riders will head straight into the many and countless SAN Parks trails that are on offer in the area. Come home to a vibrant chill zone and camp out on the fields that make up the NMMU Campus.
Explore parts of the Saasveld that you would never have before and enjoy the vibe that makes Weekend Warrior one of the fastest-growing stage race names in the Western Cape.
For more information head on over to https://www.weekend-warrior.co.za/george
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
Saturday Day Pass | |Bronze (10km), Silver (25km) and Gold (50km) | 12:30 | R 650.00 |
Day Pass - E-Bike Saturday | |Bronze (10km), Silver (25km) and Gold (50km) | 12:30 | R 650.00 |
Sunday Day Pass | |Bronze (10km), Silver (25km) and Gold (50km) | 08:00 | R 650.00 |
Day Pass - E-Bike Sunday | |Bronze (10km), Silver (25km) and Gold (50km) | 08:00 | R 650.00 |
Gold - Adult Weekend Warrior | 50 km | 12:30 | R 995.00 Early Bird |
Silver - Adult Weekend Warrior | 25 km | 12:30 | R 995.00 Early Bird |
Bronze - Adult Weekend Warrior | 10 km | 12:30 | R 995.00 Early Bird |
E-Bike Gold - Adult Weekend Warrior | 50 km | 12:30 | R 995.00 Early Bird |
E-Bike Silver - Adult Weekend Warrior | 25 km | 12:30 | R 995.00 Early Bird |
E-Bike Bronze - Adult Weekend Warrior | 10 km | 12:30 | R 995.00 Early Bird |
Gold - U/14 Weekend Warrior | 50 km | 12:30 | R 550.00 |
Silver - U/14 Weekend Warrior | 25 km | 12:30 | R 550.00 |
Bronze - U/14 Weekend Warrior | 10 km | 12:30 | R 550.00 |
E-Bike Gold - U/14 Weekend Warrior | 50 km | 12:30 | R 550.00 |
E-Bike Silver - U/14 Weekend Warrior | 25 km | 12:30 | R 550.00 |
E-Bike Bronze - U/14 Weekend Warrior | 10 km | 12:30 | R 550.00 |
Event location
NMMU George Campus, Wilderness
Coordinates | -33.9607505, 22.5347434 |
Address | Madiba Rd, Glenwood AH, George, 6529, South Africa |
City | Wilderness |
Province | Western Cape |
© 2015 - 2024 Entry Ninja
Registration Number: 2015/141112/07
Registration Number: 2015/141112/07