Organiser
Dryland Event Management
South Africa's ultimate single-stage mountain bike race. A 361km circumnavigation of the Klein Karoo, featuring approximately 5 600m of climbing. You have 36.1 hours to complete the event. If you aren't up to The 36ONE Challenge you can take on The Half – a 180.5km ride from Kleinplaas via the Rooiberg Pass and Calitzdorp to Oudtshoorn, along the second half of the full route.
NO E-BIKES ALLOWED
EVENT APPAREL: Complimentary event apparel will only be issued to fully paid entries received no later than two months before the event date. Additional event merchandise will be available for purchase at the race during registration.
Follow the race on social media for regular updates:
- Facebook: The 36ONE MTB Challenge
- Twitter: @The36ONE
- Instagram: @drylandza or @the36one
More information: www.the36one.co.za/
This event supports team entries for certain classes. Team sizes range from 2 - 4 participants per team.
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) | 2 person team (pp) | 4 person team (pp) |
---|---|---|---|---|
The Half - Solo Men MTB | 189 km | R 1,975.00 | - | - |
The Half - Solo Women MTB | 189 km | R 1,975.00 | - | - |
The Half - Team of 2 Men | 189 km | R 1,975.00 | - | - |
The Half - Team of 2 Women | 189 km | R 1,975.00 | - | - |
The Half - Team of 2 Mixed | 189 km | R 1,975.00 | - | - |
The Half - Solo Men Gravel Bike | 189 km | R 1,975.00 | - | - |
The Half - Solo Women Gravel Bike | 189 km | R 1,975.00 | - | - |
The Challenge - Solo Men MTB | 361 km | R 3,450.00 | - | - |
The Challenge - Solo Men Gravel Bike | 361 km | R 3,450.00 | - | - |
The Challenge - Solo Women Gravel Bike | 361 km | R 3,450.00 | - | - |
The Relay - 2 Person Relay | 361 km | - | R 2,475.00 | - |
The Challenge - Solo Women MTB | 361 km | R 3,450.00 | - | - |
The Challenge - Team of 2 Men | 361 km | - | R 3,450.00 | - |
The Challenge - Team of 2 Women | 361 km | - | R 3,450.00 | - |
The Challenge - Team of 2 Mixed | 361 km | R 3,450.00 | - | - |
The Challenge - Solo Men (Over 70) | 361 km | Free | - | - |
The Challenge - Solo Women (Over 70) | 361 km | Free | - | - |
The Relay - 4 Person Relay | 361 km | - | - | R 1,375.00 |
Event location
Oudsthoorn, Oudtshoorn
Coordinates | -33.6007225, 22.2026347 |
Address | Oudsthoorn |
City | Oudtshoorn |
Province | Western Cape |
Registration Number: 2015/141112/07