Organiser
Meiringspoort 21
DE RUST
21.1km & 12.5km
DRAF EN STAP
12 Oktober 2024
21.1km - 07:15 & 12.5km - 07:00
Volgens die reëls van WA, ASA en ASWD
This race is subject to the rules of WA, ASA and ASWD
NO CHIP, NO RESULT, NO EXCEPTION
INFORMATION
Enter online: www.meiringspoort21.com. Loyalty entries OPEN on 25 May 2024 @ 06h00 for 2023 entrants and on 01 June 2024 @ 06h00 for others. No faxed or Postal Entries will be accepted. Entries limited to 1300 on the 12.5km and 1800 on the 21.1km.
Registration: Race Number and Timing Chip collection at NG Church Hall, De Rust.
IN PERSON, against positive ID, No 3rd party collections permitted.
Friday 11 October 2024 from 11:00 to 21:00
Saturday 12 October 2024 from 04:30 to 05:30
No late entries or substitutions will be accepted at registration.
NO Substitutions: 200 additional entries above the cap to cover for “no-shows”.
NO REFUNDS: Please note all these requirements before proceeding to the entry portal.
Transport:
NG Church Hall, De Rust from 04:45 to 05:30 (remember to order/bring a Fleecy Blanket). Since we are running through the Poort, everybody’s co-operation is important. The last lorry departs promptly at 05:30. Coffee/tea/rusks are served free of charge at the starting points. No private vehicles or bicycles will be allowed on the route. The event will start when ALL private vehicles have left the starting point.
Start: 12.5km 7:00 21.1km 07:15
Finish: NG Church, De Rust
Ablution:
At start and finish area
First Aid:
On the route and at the finish area
Hand-outs:
Lucky draw prizes during prize-giving
Medals:
Medals to all finishers who complete the race within the cut-off time.
Prize giving:
NG Church Hall, De Rust at 11:00. Athletes are responsible for collecting their own prize money or making an alternative arrangement with the event organiser. Failing which prize money is forfeited (ASA Rule 2.8 & 2.10). Moneys not “arranged” will be donated to a charity of the event organizers choice.
Prize Money: Equal prize money for male and female athletes.
21.1km | Open | 40 – 49 | 50 – 59 | 60 - 69 | 70 - 79 | 80+ | Junior |
5000 | 750 | 750 | 750 | 750 | 750 | 750 | |
3000 | 500 | 500 | 500 | 500 | 500 | 500 | |
2000 | 250 | 250 | 250 | 250 | 250 | 250 | |
12.5km | Open | 40 – 49 | 50 – 59 | 60 - 69 | 70 - 79 | 80+ | Junior |
1500 | 500 | 500 | 500 | 500 | 500 | 500 | |
1000 | 400 | 400 | 400 | 400 | 400 | 400 | |
750 | 300 | 300 | 300 | 300 | 300 | 300 |
Walkers are welcome on both distances. No prizemoney in this category.
General Enquiries: De Rust Striders : 087 012 5044 (Office Hours)
Email: [email protected]
Entries and Registration Enquiries: 087 012 5044 (Office Hours)
Email: [email protected]
RACE CHARITIES
Our designated race charities for 2024 are:
- NG Kerk, De Rust
- Herberg Kinderhuis, Robertson
- Meiringspoort21
RULES AND REGULATIONS
Held under the rules of WA, ASA and ASWD. All competitors must comply with the rules, regulations and instructions given by officials, marshals and traffic officials. Non-compliance may lead to disqualification. The Race Referee’s decision is final. The Race Organizer reserves the right to accept/ reject any entry received. | |||
Club Colours: Athletes must participate in their correct club colours and display the ASA 2024 license numbers on the front and back of the vest. All other runners must display temporary race number on front of vest. | |||
Cut-off time: 12.5km = 2½ hrs OR 21.1km = 3½ hrs | |||
Distance markers: Will be placed at every kilometre. | |||
Foreigners: All foreign athletes must comply with WA rule 142.2 and 4.2. Foreign athletes must be able to produce a letter from their respective federation permitting them to participate on race day. | |||
Proof of Age: Athletes must give proof of their age at the request of the Race Referee (SA ID/Passport/ Drivers License/Refugee Permit/Birth Cert since 1994) | |||
Race numbers & Timing Chips: A Personalised Race Number will be provided and must be displayed on the front of the vest by placing this over the permanent or temp no./s in manner that ASA license Sponsor and ASA Province / Year is visible above the race number. ASA Rule 26.1.6.Race numbers and timing chips are programmed to the distance entered. You cannot enter for the 21.1km and do the 12.5km or vice versa as this will mix up the results. Failure to adhere to this requirement may see you being barred from future events. | |||
Refreshment Tables: Drinking / Sponging stations shall be provided at 3km intervals, or more frequently if weather conditions warrant such provision. Water and other suitable refreshments shall be available at the start and finish of all races. | |||
Road: Athletes must stay on the right hand side of the road at all times, unless instructed differently by the marshals and Traffic Officers. | |||
Safety Rule (ALL DISTANCES): No Earphones (ASA Rule 34.10.6), Animals (ASA Rule 34.10.1) or Racers (ASA Rule 34.10.3) allowed. No alcohol or bicycles allowed on route. | |||
Seconding: No seconding from cyclists or private vehicles will be allowed on the route. Personal seconding, stand and hand rule will only be permitted within the delineated area at water points. (ASA Rule 34.8.2) | |||
Age Tags: Participants will be eligible for prizes in the OPEN category and the age category for which they have entered provided the relevant OFFICIAL ASWD age category tag or junior tags is displayed, visible and above license number, front and back. Participants may enter the age category corresponding to their chronological age or any younger category down to SENIOR. (Red age tags/white background (ASA Rule 22.9) | |||
TIMING CHIPS: A personalised Timing Chip will be attached to the race number bib which must be worn on the front of your vest. | |||
Race | Entry Fee (on line fees, timing chip included) | Temp Lic Fee | Minimum Age |
12½km | R250.00 | R50.00 | 15 years |
21.1km | R300.00 | R50.00 | 16 years |
FEESBASAAR BEGIN REEDS VRYDAG 11 OKTOBER 2024 VANAF 11:00
Our Sponsors:
More information: meiringspoort21.com/
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
12.5 km
SOLD OUT Loyalty entries open on 25 May 2024 - General Online entries open on 1 June 2024 |
12.5 km | R 250.00 + 11.50 |
21 km
SOLD OUT Loyalty entries open on 25 May 2024 - General Online entries open on 1 June 2024 |
21 km | R 300.00 + 13.80 |
12.5 km Charity Entries
SOLD OUT Charity entries open on Friday, 7 June 2024 at 06h00am |
12.5 km | R 650.00 + 29.90 |
21 km Charity Entries
SOLD OUT Charity entries open on Friday, 7 June 2024 at 06h00am |
21 km | R 650.00 + 29.90 |
Event location
Nederduitse Gereformeerde Kerk - De Rust, De Rust
Coordinates | -33.4906298, 22.536557 |
Address | 23 Le Roux Street, De Rust, 6651, South Africa |
City | De Rust |
Province | Western Cape |
Registration Number: 2015/141112/07