Images of the event
Race of Hope
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
21 km | 21 km | R 206.15 + 11.85 |
10 km | 10 km | R 154.61 + 8.89 |
10km 70 years and older | 10 km | Free |
21km 70 years and older | 21.1 km | Free |
5 km | 5 km | R 82.17 + 4.73 |
5km 70 years and older | 5 km | Free |
Event has been Closed
Event location
The Grove Mall, Pretoria
Coordinates | -25.7668946, 28.3212582 |
Address | Simon Vermooten Rd &, Lynnwood Rd, Die Wilgers, Pretoria |
City | Pretoria |
Province | Gauteng |
Event has been Closed