Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
10km | 10 km | R 110.00 |
10km (60 to 69 Years of age) | 10 km | R 100.00 |
10km (Over 70 Years of Age Only) | 10 km | Free |
21.1km | 21.1 km | R 220.00 |
21.1km (Over 70 Years of Age Only) | 21.1 km | Free |
21.1km (60 to 69 Years of Age) | 21.1 km | R 170.00 |
5km Fun Run | 5 km | R 60.00 |
5km Fun Run ( 60 to 69 Years of Age) | 5 km | R 50.00 |
5km Fun Run (Over 70 Years of Age Only) | 5 km | Free |
Event location
ARC Campus, Nellmapius Drive, Irene, Centurion
Coordinates | -25.899831, 28.192802 |
Address | ARC Campus, Nellmapius Drive, Irene |
City | Centurion |
Province | Gauteng |
© 2015 - 2024 Entry Ninja
Registration Number: 2015/141112/07
Registration Number: 2015/141112/07