Organiser
Go Sport Events
Race Details
Distances Options:
Solo Event
Distance option | Swim | Bike | Run | Start time | Price PP |
Triathlon - Sprint | 425m | 20km | 5km | 07:30 | R250 |
Triathlon - Supersprint | 100m | 10km | 2.5km | 07:30 | R180 |
Distance option | Run | Bike | Run | Start Time | Price PP |
Duathlon - Sprint | 1.25km | 20km | 5km | 07:30 | R250 |
Duathlon - Supersprint | 1.25km | 10km | 2.5km | 07:30 | R180 |
Distance option | Swim | Bike | Start time | Price PP |
Aqua bike | 100m | 10km | 07:30 | R150 |
Team Event
Distance Option (TEAMS) | Run/Swim | Bike | Run | Time | Price PP |
Duathlon Sprint - Team | 1.25km (Run) | 20km | 5km | 07:30 | R150 |
Triathlon Sprint - Team | 425m (Swim) | 20km | 5km | 07:30 | R150 |
Important Information:
- Number collection and late line entries will take place from 06:30AM sharp. Please note that there is a R30 surcharge on all on the day late entries. (Cash and Card available)
- Prize Giving
11:00am
1) How it works:
- Transition 1 @Curro College
- Transition 2 @Cowhouse/Hazeldean Valley Trails
1.1) Triathlon/Duathlon:
- Run Leg 1 (Transition 1/Curro College) & Swim (Transition 1/Curro College)
- Bike Leg starts @Curro College and ends @Cowhouse/Hazeldean Valley Trails
- Run Leg 2 (Transition 2/Cowhouse) & Finish @Cowhouse/Hazeldean Valley Trails
What is included:
- Medal to all finishers
- Waterpoints
- Live Timing is done by BoutTime
- This event is an official Discovery Vitality Racing Event & Momentum Multiply, your points will be rewarded automatically
- Prize Giving to all podium finishers
This event supports team entries for certain classes. Team sizes range from 2 - 3 participants per team.
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
Cross Triathlon - Short | 25.43 km | 07:30 | R 250.00 |
Cross Triathlon - FUN | 12.6 km | 07:30 | R 180.00 |
Cross Duathlon - Short | 26.25 km | 07:30 | R 250.00 |
Cross Duathlon - FUN | 13.75 km | 07:30 | R 180.00 |
AQUA BIKE | 10.1 km | 07:30 | R 150.00 |
Cross Duathlon - Short (TEAM) | 26.25 km | 07:30 | R 150.00 |
Cross Triathlon - Short (Team) | 25.4 km | 07:30 | R 150.00 |
Event location
Curro College (High School), Tyger Valley
Coordinates | -25.781604042246, 28.38706450163 |
Address | Hazeldean, Ridge Rd Extension, Pretoria, 0081 |
City | Tyger Valley |
Province | Gauteng |
Registration Number: 2015/141112/07