Organiser
Cape Multisport Club Eden
INFORMATION
Pre entries: 1. Enter online at www.entryninja.com R10 added to race fee 2. Pre-entries can be completed at Top Gear 3. Closing date for online entries Wed, 1 June 2022 20h00 4. Closing date for manual entries Wed, 1 June 2022 17h00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration and late entries at Hoekwil Church :16h30 – 18h00 on Friday, 3 June 2022. Late entries on Friday at a R20 premium Registration 6h30 – 7h30 on race day, 4 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport: No transport available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASWD Licensed athlete take note: Forget your IPICO chip – you will have to pay R20 to loan one for the race. Lost your chip – you will have to pay R75 for a replacement chip. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start: 10km & 21.1km NG Kerk Hoekwil at 8h00, 3km Fun Run at 8h15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish: NG Kerk Die Vleie, Hoekwil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Aid: Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand-outs: Lucky Prizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals: Gold, Silver and Bronze handed at the prize giving for the first 3 finishers for male and female in the 10km and 21.1km races/winner race walkers. Bronze medals to all finishers within the cut-off time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize giving: NG Kerk Hoekwil at 11am. Athletes are responsible to collect their own prize money or make a written arrangement with the Event Organizer. Failing which prize money is forfeited. (ASA Rule 2.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize Money (equal for male and female):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route: Starting and Finish at NG Die Vleie Kerk running North Easterly on Hoekwil road and back along the same road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquiries: Helena Ferreira 076 593 9636 or [email protected] |
RULES AND REGULATIONS
Held under the rules of ASA and ASWD. All competitors must comply with the rules, regulations and instructions given by officials, marshals and traffic officials. Non-compliance may lead to disqualification. The Race Referee’s decision is final. The Race Organizer reserves the right to accept/ reject any entry received. | |||
Club Colors: Athletes must participate in their correct club colors and display the ASA 2022 license numbers on the front and back of the vest, All other runners must display temporary number on front of vest. No advertising allowed. | |||
Cut-off time: 10km = 2 hrs OR 21.1km = 3½ hrs | |||
Distance markers: Will be placed at every 1 km. | |||
Foreigners: All foreign athletes must comply with WA rule 142.2 and 4.2. Foreign athletes must be able to produce a letter from their respective federation permitting them to participate on race day. | |||
Proof of Age: Athletes must give proof of their age at the request of the Race Referee. (SA ID/Passport/Driver’s License/Refugee Permit/Birth Cert since 1994) | |||
Refreshment Tables: Drinking / Sponging stations shall be provided at 3km intervals. Water and other suitable refreshments shall be available at the start and finish of all races. | |||
Road: Athletes must stay on the right-hand side of the road at all times, unless instructed differently by the marshals and Traffic Officers. | |||
Safety Rule (ALL DISTANCES): No Earphones (ASA Rule 34.10.6), Animals (ASA Rule 34.10.1), Racers (ASA Rule 34.10.3), or Wheelchairs (ASA Rule 34.10.4) allowed. | |||
Seconding: No seconding from cyclists or private vehicles will be allowed on the route. Personal seconding, stand and hand rule will only be permitted within the delineated area at water points. (ASA Rule 34.8.2) | |||
Age Tags: Participants will be eligible for prizes in the OPEN category and the age category for which they have entered provided the relevant OFFICIAL ASWD age category tag or junior tags is displayed, visible and above license number, front and back. Participants may enter the age category corresponding to their chronological age or any younger category down to SENIOR. (Red age tags/white background (ASA Rule 22.9) | |||
Race | Entry Fee R10 online fee extra | Temp Lic Fee | Minimum Age |
Fun Run | R30.00 | None | 9 years |
10km | R65.00 | R40.00 | 14 years |
21.1km | R85.00 | R40.00 | 16 years |
RACE TIMING: An IPICO timing chip will be made available, on a loan basis, to all participants apart from ASWD licensed athletes who are to use their current personalized chips. The chip is to be worn on your shoe for the duration of the event. The loan chips are to be handed back at the end of the race in exchange for a medal. Participants will be held responsible for lost or damaged chips or those not handed back as required. It remains your responsibility to return the chip to the race organizer even in the event of not completing the race.
Event location
Die Vleie NG Church, Hoekwil, Wilderness
Coordinates | -33.9744602, 22.6188336 |
Address | Vleie Church Hoekwil |
City | Wilderness |
Province | Western Cape |
Registration Number: 2015/141112/07