Organiser
Cape Multisport Club Eden
HELD UNDER THE RULES OF ASWD, ASA and WA
This event is timed by IPICO timing chip. NO CHIP NO TIME - Please complete the Covid-19 declaration form by clicking here: Covid Declaration
INFORMATION
Registration and late entries: Online entries close Thursday 12 May 2022 @ 10h00 (R10 for online entries added to race fee) Late entries and registration 17h00 – 18h00 on Friday, 13 May 2022 @ Klipheuwel Trail Park, Little Brak, Late entries on Friday at a R20 premium, Limited entries on race day Manual Entries, drop off entries at Top Gear Meade street, the cut-off for drop off entries 11 May 16:00, TEMP LICENSES CAN BE COLLECTED ON SATURDAY FROM 6H00 STARTING TIMES 21KM - 7H00 10KM - 7h15 3KM - 7h30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport: No transport available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASWD Licensed athlete take note: Forget your IPICO chip – you will have to pay R20 to loan one for the race. Lost your chip – you will have to pay R75 for a replacement chip. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start: Grass area at Klipheuwel Mountain Bike & Trail Park, Little Brak River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish: Grass area at Klipheuwel Mountain Bike & Trail Park, Little Brak River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Aid: Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals: Gold / Silver / Bronze - Medals to podium winner, finishers bronze who complete the race within the cut-off time, bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize giving: Under covid regulation no price giving. Winning athletes in 10 km must provide the organizer with their banking details for electronic transfer of prize money, if no details are supplied prize money will be forfeited. (ASA Rule 2.10)21km winners will receive advertised prizes from the sponsor of the race. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize Money (equal for male and female):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route: Route is circular around Little Brak to Great Brak and back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDEMNITY / DISCLAIMER By entering this event online I undertake to be bound by the rules and regulations of the event including those of IAAF and ASA. I warrant that I am in good health and aware of the risks and dangers of physical nature of this sporting event, and do not claim ignorance of these risks and dangers. I hereby accept that I participate in the event entirely at my own risk and I release and discharge, to the fullest extent allowed in law, the organizers of the event, all sponsors, persons and organizations assisting in the staging of the event, provincial and national athletics bodies and all local authorities from any responsibility, liability or costs relating to any injury, loss or damage of whatever nature, however caused, arising directly or indirectly from my participation in the event including pre- and post-race activities. I further agree and warrant that if at any time I believe conditions to be unsafe, I will immediately discontinue further participation in the activity. Minor Release: and I the minor’s parent and/or legal guardian, understand the nature of athletic activities and the minor’s experience and capabilities and believe the minor to be qualified, in good health, and in proper physical condition to participate in such activity and I enter into this Indemnity/waiver on behalf of the minor. RULES AND REGULATIONS
RACE TIMING: An IPICO timing chip will be made available, on a loan basis, to all participants apart from ASWD licensed athletes who are to use their current personalized chips. The chip is to be worn on your shoe for the duration of the event. The loan chips are to be handed back at the end of the race in exchange for a medal, it remains your responsibility to return the chip. Participants will be held responsible for lost or damaged chips. |
More information: cmce.co.za/events/investgold-two-lagoons/
Event location
Klipheuwel Trail Park, N2, Little Brak R, Mossel Bay Local Municipality
Coordinates | -34.080581471378, 22.141756432788 |
Address | N2 Little Brak River |
City | Mossel Bay Local Municipality |
Province | Western Cape |
Registration Number: 2015/141112/07