Organiser
Cape Multisport Club Eden
INFORMATION
New on the running calendar, not to be confused with the Annual NG Church Hoekwil Bazaar ASWD 21.1km Champs in June of each year. Pre entries: 1. Enter online at entryninja.co.za 2. Late entries on Saturday 30 October at a R20 premium, from 6h30 to 7h30. 3. Closing date for online entries Thu 28 October 2021 @18h00. | ||||||||||||||||||||||||||||||||
Registration and late entries at Hoekwil Church: Registration 6h30 – 7h30 on race day, 30 October 2021 | ||||||||||||||||||||||||||||||||
Transport: No transport available | ||||||||||||||||||||||||||||||||
Race Timing: 8.5 km athlete take note: You will be issued a race number that must be worn on the front of your vest and clearly visible to the camera at the finish line. If we can’t read your number, there will be no time. | ||||||||||||||||||||||||||||||||
Start: 8.5km trail run NG Church Hoekwil at 8h00, 3km Fun Run at 8h10 | ||||||||||||||||||||||||||||||||
Finish: NG Church Hoekwil | ||||||||||||||||||||||||||||||||
First Aid: Provided | ||||||||||||||||||||||||||||||||
Medals: Gold, Silver and Bronze handed at the finish for the first 3 finishers for male and female in the 8.5km race, with their prize money. No medal / price giving ceremony. No category prize money, no medals to fun runners. Bronze medals to all finishers within the cut-off time of the 8.5km race. Medals will be on a table at the finish for each runner to collect. | ||||||||||||||||||||||||||||||||
Prize Money (equal for male and female):
| ||||||||||||||||||||||||||||||||
Route: Starting and Finish at NG Die Vleie Church, the route will take you through spectacular farm land. | ||||||||||||||||||||||||||||||||
Enquiries: Gerrit Du Toit 0722827995 or [email protected] |
RULES AND REGULATIONS
Cut-off time: 8.5km = 1.5 hrs | ||
No Distance markers: | ||
Refreshment Tables: Due to Covid regulations, there will be no drinking / Sponging stations. Runners must provide their own water or refreshments. | ||
Road: Athletes must always stay on the right- hand side of the road, unless instructed differently by the marshals. | ||
Safety Rule: No Earphones, no Animals, no Racers nor Wheelchairs allowed on the 10km. | ||
Seconding: No seconding from cyclists or private vehicles will be allowed on the route. | ||
Race | Entry Fee | Minimum Age |
Fun Run 3 km | R40.00 | 8 years if not accompanied by adult |
8.5 Trail Run km | R100.00 | 14 years |
RACE TIMING: Runners must wear the race number provided by the organizer on the front of their running vest, the number must be clearly visible to the camera at the finish line. If the camera cannot capture the photo, then there will be no time for the athlete.
COVID
Strict covid compliance will apply, athletes will be screened and signed in, masks must be worn at all times until the start of the race. Please keep your social distance. Health screening questioner to be completed and presented to the screening official the day of the race. No form no race.
This Health Questionnaire – Appendix 1UPDATED071021 can be downloaded from http://www.aswd.co.za/downloads/
Event has been Closed
Images of the event
Cape Multisport Club Eden
There are currently no images for this event.
Please try again later.
Classes and pricing
Available classes for the event
Class | Distance | Price (pp) |
---|---|---|
8.5km Trail
Short tar then run through spectacular private farmland |
8.5 km | R 100.00 |
3km Fun Run
Short fun run for the whole family, flat easy walk or run. |
3 km | R 40.00 |
Event has been Closed
Event location
Die Vleie NG Church, Hoekwil, Wilderness
Coordinates | -33.9744602, 22.6188336 |
Address | Vleie Church Hoekwil |
City | Wilderness |
Province | Western Cape |
Event has been Closed