Organiser
Motion Sport (PTY) Ltd
OPEN MEETING FEB 16, 2021 |
Entries wil open Thuesday 8 Feb 08:00
More information: www.motionsport.co.za
Classes and pricing
Available classes for the event
Class | Distance | Start Time | Price (pp) |
---|---|---|---|
60m | 16:20 | R 60.00 | |
Discus | 14:30 | R 60.00 | |
Shot Put | 14:30 | R 60.00 | |
Long Jump | 14:30 | R 60.00 | |
High Jump | 14:30 | R 60.00 | |
300m Hurdles | 15:00 | R 60.00 | |
200m Hurdles | 16:00 | R 60.00 | |
Javelin | 16:50 | R 60.00 | |
300m WAITING LIST ONLY | 17:20 | R 60.00 | |
1500m WAITING LIST ONLY | 17:40 | R 60.00 | |
1 Mile (Jnr & Snr) | 18:00 | R 60.00 | |
1200m | 18:20 | R 60.00 | |
150m | 18:40 | R 60.00 | |
600m | 20:00 | R 60.00 | |
3000m | 3 km | 21:00 | R 60.00 |
Event location
PUK MC Arthur Stadium, Potchefstroom
Coordinates | -26.711232991474, 27.088995118713 |
Address | DR James Maroka ave Potchefstroom |
City | Potchefstroom |
Province | North West |
© 2015 - 2024 Entry Ninja
Registration Number: 2015/141112/07
Registration Number: 2015/141112/07